About the Company
Website: https://ratnaveer.com/
Ratnaveer Precision Engineering Limited was established in the year 2000 in Gujarat, India. It produces high-quality products like Stainless Steel Washers, Solar Panel Hooks, Tubes, Finished Sheets, and Sheet Metal Products.
They produce more than 2,500 washers in different sizes and international standards. The company incorporates an in-house backward integrated manufacturing facility, which makes it independent to manufacture any product size at any time.
The company obtained quality system certification of ISO 9001- 2000 from TUV in the year 2003 itself. During the last five years, the company has regularly expanded its infrastructure and facilities in a modular fashion and has achieved a compounded annual growth rate of nearly 75% to date. The company has achieved a topline of Rs. 426.87 Crs during FY 21-22.
The Products offered by the company:
- SS Finishing Sheets
- SS Washers
- SS Solar roofing hooks
- SS Tubes & Pipes
The Company aims to utilize the Net Proceeds of the Fresh Issue to fulfill the following objectives:
- Funding the working capital requirements of the company.
- General corporate purposes
IPO Activity | Date |
---|---|
Issue Price | 93 – 98 |
Market Lot: | 150 Shares |
1 Lot Amount: | ₹ 14700 |
Min Small HNI Lots(2-10 Lakh): | 2100 shares (14 lots) |
Min Big HNI Lots(10+ Lakh): | 10350 shares (69 lots) |
IPO Activity | Date |
---|---|
IPO Open Date | 04-09-2023 |
IPO Close Date | 06-09-2023 |
Basis of Allotment Finalization Date* | 11-09-2023 |
Refunds Initiation* | 12-09-2023 |
Credit of Shares to Demat Account* | 13-09-2023 |
IPO Listing Date* | 14-09-2023 |
IPO Issue Price: | ₹93.00-98.00 Per Share |
DRHP: | Download DRHP |
RHP: | Download RHP |
IPO Listing At: | BSE, NSE |
Retail Quota: | Not less than 35% of the Net Issue |
IPO Issue Type: | Book Build Issue |
IPO Issue Size: | ₹165.03 Cr |
Fresh Issue: | ₹135.24 Cr |
Face Value: | ₹10 Per Equity Share |
IPO Discount: | TBD |
Promoter Holding Pre IPO: | 86.3% |
Promoter Holding Post IPO: | 55.48% |
GMP Date | GMP | Estimated Listing Price | Last Updated Time |
---|---|---|---|
04-09-2023 | 48 | 146 (48.98%) | 04-Sep-2023 9:00 PM |
05-09-2023 | 60 | 158 (61.22%) | 05-Sep-2023 9:00 PM |
06-09-2023 | 60 | 158 (61.22%) | 06-Sep-2023 9:00 PM |
07-09-2023 | 60 | 158 (61.22%) | 07-Sep-2023 9:00 PM |
08-09-2023 | 46 | 144 (46.94%) | 08-Sep-2023 9:00 PM |
Day | QIB | NII | SNII (Below ₹10L) | BNII(Above ₹10L) | RII | Total | |
---|---|---|---|---|---|---|---|
1 | 4st Sep 2023 | 0.05x | 9.10x | 13.75x | 6.77x | 7.84x | 5.88x |
2 | 5th Sep 2023 | 4.21x | 42.33x | 55.89x | 35.56x | 23.34x | 21.94x |
3 | 6th Sep 2023 | 133.05x | 135.21x | 144.37x | 130.63x | 54.00x | 93.99x |
Income Statement (in Rs. Crores)
Particulars | FY23 | FY22 | FY21 |
---|---|---|---|
Revenue | 479.74 | 426.93 | 359.66 |
EBITDA | 47.02 | 29.05 | 24.32 |
PAT | 25.04 | 9.47 | 5.45 |
Balance Sheet (in Rs. Crores)
Particulars | FY23 | FY22 | FY21 |
---|---|---|---|
Total Assets | 389.04 | 308.63 | 255.92 |
Share Capital | 34.89 | 4.26 | 4.26 |
Total Borrowings | 282.99 | 242.65 | 199.34 |
Cash Flow Statement (in Rs. Crores)
Particulars | FY23 | FY22 | FY21 |
---|---|---|---|
Net cash generated from / (used in) operating activities | -14.33 | -15.50 | 12.93 |
Net cash from / (used in) investing activities | -17.01 | -11.61 | -11.15 |
Net cash flow from / (used in) financing activities | 42.03 | 28.04 | -0.998 |
Net increase (decrease) in cash and cash equivalents | 10.67 | 0.92 | 0.78 |
Check Basilic Fly Studio SME IPO allotment status on Linkintime website allotment URL. Click Here
On the IPO GMP Dashboard, you can view the live GMP status of all current and past IPOs (issues that have been closed but have not yet been listed). The performance of the IPO GMP is continually updated by Moneyvigyan.com. The listing price and the IPO GMP can be tracked and compared here on the IPO GMP Dashboard.
Ratnaveer Precision Engineering IPO is open from 4th September to 6th September 2023.
The allotment date for Ratnaveer Precision Engineering IPO is 11th Sep 2023.
The Ratnaveer Precision Engineering IPO will be listed on the 14th of September.
₹93 to ₹98.
Disclaimer: No financial information published anywhere on this site should be interpreted as a recommendation to buy or sell securities or as any other kind of offer to do so. Every piece of material published on this site is just for educational and informational reasons and under no circumstances should be used to make financial decisions. Before actually making any investment decisions based on the information provided here, readers must seek the advice of a licensed financial professional. Any actions made by readers based on the material presented here are done so entirely at their own risk. Investors should be aware that any stock market investment is exposed to unpredictably high market risks. The author has no intention of investing in this IPO.
1 thought on “Ratnaveer Precision Engineering IPO GMP, Price, Date, Details 2023”